
SAATEN-UNION Getreide-Aussaatrechner
Seed grain Hybrid rye Hybrid wheat Corn
Calculation of the seed requirement for Seed grain
Sowing rate | Grain number/m² | ||||
---|---|---|---|---|---|
Thousand weight according to label* | g | ||||
Germination according to label* | % | ||||
Seeding | kg/ha | ||||
* According to the label on your seed pack
Calculation of the seed requirement for Hybrid rye
Planned sowing area | ha | ||||
---|---|---|---|---|---|
Planned sowing strength | Germinating grains/m² | ||||
Eine Einheit reicht für | ha | ||||
Your seed requirement is | units | ||||
or | MAXIPACK |
Calculation of the seed thickness for setting the Drill
Planned sowing strength | Germinating grains/m² | ||||
---|---|---|---|---|---|
Weight of unit* | kg | ||||
Seeding | kg/ha | ||||
* According to the label on your seed pack